Prices
Consultation of Orthodontist | With KIC doctors referral, our consultationbs are free of charge* /15 € | ||||||
Consultation of Dentist (15 min)* | 9 € | ||||||
Treatment Plan of Orthodontist | 25 € | ||||||
Treatment Plan (dental)* | 16 € | ||||||
Oral Surgeon* consultation | 10-20 € | ||||||
Oral Surgeon consultation including Treatment Plan and Panoramic X-ray * | 28-45 € | ||||||
Oral & Maxillofacial Surgeon consultation | 15-60 € | ||||||
Dentist*consultation | 15 € | ||||||
Treatment Plan of Dentist* | 25 € | ||||||
Diagnostic Models | 40 € | ||||||
Intravenous Sedation (depends on the length of time) | 90-160 € | ||||||
Dental X-ray | 6 € | ||||||
Dental Image .jpg | 17 € | ||||||
Computed tomography (CT) i-CAT FLX | 89/75 €* | ||||||
*Free of charge for the patients of Kaunas Implantology Centre |
Dental Filling (1 surface) | from 29 € | ||||||
Whole Masticatory Surface Restoration with filling | 78-132 € | ||||||
Filling Correction | from 14 € | ||||||
Second polishing of Filling | from 8 € | ||||||
Functional Restoration of Tooth | from 106 € | ||||||
Fiberglass Composite Post | from 32 € | ||||||
Procedures with Cofferdam | from 22 € | ||||||
Aesthetic Filling | 100-300 € | ||||||
Anesthetics | 7 – 10 € |
Child’s Introduction to Dental Treatment (up to 30 min) | 15 € | ||||||
Milk-tooth Filling | from 21 € | ||||||
Milk-tooth Extraction | 15 € | ||||||
Periodontitis | 34 € | ||||||
Pulpit | 29 € | ||||||
Dental Sealant | 17/14* € |
Teeth Cleaning with soda pearls | from 29 € | ||||||
Professional Oral Hygiene (1 session) | 53/47* € | ||||||
Professional Oral Hygiene (2 session) | from 33 € | ||||||
Fluor Application (1 tooth) | 7 € | ||||||
Teeth Whitening with Strip at home (both jaws) | 93 € | ||||||
Professional Oral Hygiene and Teeth Whitening Philips Zoom system (both together ) | 305 € | ||||||
Tooth Jewellery | 46 € | ||||||
Deep curettage | 53 € | ||||||
Solo Prophylactics (introduction and training, selection of toothbrushes, 1 pcs SOLO SWING brush, valid for 1 year, 10 pcs individually selected SOLO STIX toothbrushes, Memory card) | 45 € | ||||||
Teeth Whitening White Smile system | 99 € | ||||||
Professional Oral Hygiene and Teeth Whitening White Smile system (both together ) | 135 € |
Preparation of the Root Canal for Filling | 34 – 52 € | ||||||
Canal Filling (lateral condensation method) | 34 – 52 € | ||||||
Canal Filling (hot gutta–percha) | 38 – 55 € | ||||||
Canal Retreatment | from 33 € | ||||||
MTA Closure of Perforation | from 36 € | ||||||
MTA Canal Filling | from 47 € | ||||||
Determining Dental Performance | 9 € |
DENTAL PROSTHETICS |
|||||||
Front Teeth Restoration (more than 1 tooth) | 450 € | ||||||
Front Teeth Restoration (Nano Composite) | 197 € | ||||||
Single Tooth Restoration (Zirconium Oxide Ceramics) | 600 € | ||||||
Dental Veneer | 600 € | ||||||
FIXED DENTURES (LATERAL TEETH) |
|||||||
Metal – Ceramic Crown | 293-308 € | ||||||
Zirconium Oxide Crown | 397 € | ||||||
Zirconium Oxide Crown (in bridge from more than 4 tooth) | 414 € | ||||||
Full Cast Crown | 182 € | ||||||
REMOVABLE DENTURES |
|||||||
Removable Dentures (solid foundation) | 354 € | ||||||
Thermoplastic Dentures | 227-600 € | ||||||
Elastic Arc Supporting Prosthesis | 810 € | ||||||
PROSTHETICS ON IMPLANTS |
|||||||
Single Zirconium Oxide Crown (front teeth) | 598 € + abutment | ||||||
Zirconium Oxide Crown | 447 € + abutment | ||||||
Metal – Ceramic Crown | 354 € + abutment | ||||||
Abutment | 50 – 74 € | ||||||
Prosthesis from 4 implant Straumann Pro Arch (price with Straumann implant implantation and temporary prostheses ) (in one day) | 4336 € | ||||||
Prosthesis from 6 implant Straumann Pro Arch (price with Straumann implant implantation and temporary prostheses ) (in one day) | 5881 € | ||||||
Prosthesis from 8 implant Straumann Pro Arch (price with Straumann implant implantation and temporary prostheses ) (in one day) | 7508 € | ||||||
TEMPORAL DENTAL PROSTHESIS |
|||||||
Dental Crown Removal | from 16 € | ||||||
Temporal Dental Crown | 63-200 € | ||||||
Temporal Crown on Implant (without abutment) | from 108 € | ||||||
Crown Correction | from 11 € | ||||||
Temporal Jaw Denture on Implants (without abutments) | 997 € | ||||||
OTHER PROSTHESIS PROCEDURES |
|||||||
Tooth Waxing | from 17 € | ||||||
Clench/bite register | from 24 € | ||||||
Dental Imprint | from 15 € | ||||||
Individual Spoon | 35 € | ||||||
Tooth grinding | 29 € | ||||||
Gum Correction with Electrocautery | from 20-50 € | ||||||
Procedures with Laser | from 10-50 € |
DENTAL IMPLANTS |
|||||||
Dental Implant | 510-740 € | ||||||
Orthodontic Implant (Bollard) | 320 € | ||||||
Implant Healing Cap | 60 € | ||||||
Bone Augmentation during Implantation | 150-700 € | ||||||
Dental implantation with “Zygoma” implant (included prosthetics details) | 2,000 € | ||||||
3D Implant Guide Printing | 200-350 € | ||||||
Implant Removal | 30-120 € | ||||||
TOOTH EXTRACTION |
|||||||
Milk Tooth Extraction | from 23 € | ||||||
Tooth Extraction | from 38 € | ||||||
Complicated or Surgical Tooth Extraction | 87-140 € | ||||||
Wisdom Teeth Surgical Extraction | 87-140 € | ||||||
ORAL SURGERY |
|||||||
Root Tip Resection with Retrograde Filling | from 145 € | ||||||
Root Tip Resection with Retrograde Filling and Bone Augmentation | from 640 € | ||||||
JAW RECONSTRUCTION |
|||||||
Closed Sinus Lift | from 310 € | ||||||
Open Sinus Lift | 760 – 1300 € | ||||||
Cyst Removal (without bone tissue) | from 145 € | ||||||
Autogenous Bone Block Transfer | from 1000 € | ||||||
Botox injection | from 400 € |
Flap Surgery (1 tooth) | 28 € | ||||||
Lip or Tongue Frenulum Cut /Frenectomy | 20-40 € | ||||||
Lip or Tongue Frenulum Plastics | 50-90 € | ||||||
Dental Crown Lengthening Surgery | from 58 € | ||||||
Buccal Cavity Plastic Surgery | 58 – 157 € | ||||||
Soft Tissue Plastics | 196 – 500 € | ||||||
Treatment of Alveolitis and Pericoronitis | 15 € | ||||||
Gingivectomy (Tooth extension) | 45 – 90 € |
Control Visit | 7 € | ||||||
Diagnostic Models | 40 € | ||||||
Treatment Plan | 15 € | ||||||
Interdental Separation | 3 € | ||||||
Orthodontic Ring | 30 € | ||||||
Metal Braces Arch | 465 € | ||||||
Ceramic “Clarity advanced” Braces Arch | 725 € | ||||||
Self-ligating metal Braces Arch | 660 € | ||||||
Self-ligating Aesthetic Braces Arch | 799 € | ||||||
Re-bonding of 1 Metal Braces (the same) | 20 € | ||||||
New Metal Braces | 35-60 € | ||||||
New Ceramic/Metal self-ligating braces | 58 € | ||||||
New Lingual Braces | 87 € | ||||||
Orthodontic mini-scerew | 100-130 € | ||||||
Activation of Braces System Arch | 25 – 60 € | ||||||
TEETH STRAIGHTENING, BITE CORRECTION WITH INVISALIGN |
|||||||
Computed tomography (CT) i-CAT FLX | 100 € | ||||||
Invisalign Treatment Plan | 530 € | ||||||
Invisalign Lite Treatment, with 14 graves, (includes 2 jaw scan, treatment plan, models, Invisalign suspension gluing) | 2335 € | ||||||
Invisalign Teen Treatment (includes 2 jaw scan, treatment plan, models, Invisalign suspension gluing) | from 3235 € | ||||||
Invisalign Full Treatment(includes 2 jaw scan, treatment plan, production of models, Invisalign suspension gluing) | from 3335 € | ||||||
Additional Aligner | 250 € | ||||||
Treatment Correction/ Changes Treatment | 579 € | ||||||
Grave removal (removal of supports, teeth polishing, retentional wires, trays) | 300 € | ||||||
Visits with Invisilign Aligners (depends on the time of the visit and procedures | 15-100 € | ||||||
*For the full range of prices please ask at Reception Desk. Thank you. |
For the full Pricelist please ask at Reception desk